Battery Price in Pakistan Today, April 19, 2025

Batteries are an important part of daily life in Pakistan. They power everything from cars to solar systems. Whether it’s a UPS for load-shedding, a car battery for smooth driving, or a solar battery for saving energy, people need good batteries at affordable prices. But with so many brands and types available, it’s hard to know which one to buy and how much it should cost.
The Battery price in Pakistan can vary for different brands across different cities. In this post, I’ll share the latest battery prices in Pakistan for famous brands like AGS, Osaka, Volta, Exide and Phoenix. So, join me to get updated battery prices in Pakistan.
Why Battery Prices Are Important in Pakistan
In Pakistan, electricity problems like load-shedding and high bills are common. That’s why many people use batteries at home, in their cars, and with solar panels. Batteries help store power so you can use it when there’s no light.
Battery prices keep changing because of things like import costs, the dollar rate, and global supply issues. Some batteries, like lithium-ion, last longer but are more expensive. Others, like Phoenix or AGS, are cheaper and still do a good job.
Latest Battery Price in Pakistan for Some Famous Battery Brands
Different battery brands offer different prices for batteries in Pakistan. Here I have mentioned the price list for some famous brands for 2025.
Phoenix Battery Price in Pakistan
Model | Capacity | Price (PKR) |
Phoenix XP50+L | 32 Ah | 11,300 |
Phoenix XP-60L | 40 Ah | 12,000 |
Phoenix XP-75R | 50 Ah | 15,200 |
Phoenix XP-95L | 75 Ah | 19,700 |
Phoenix EXT-130 | 100 Ah | 26,000 |
Phoenix TX-1100 | 125 Ah | 33,000 |
Phoenix UGLT-200-SE | 150 Ah | 39,000 |
Phoenix UGLT-255 | 200 Ah | 52,250 |
Phoenix UGLT-275 | 225 Ah | 55,000 |
I’ve shared the basic prices here, but if you’re looking for a full guide on Phoenix battery models, features, and updated rates, check out a dedicated post about Phoenix Battery Price in Pakistan.
Osaka Battery Latest Price in Pakistan
Osaka is one of the most trusted battery brands in Pakistan, offering a wide range for generators, cars, UPS, solar systems, and inverters. Below is the latest price list of Osaka batteries including popular models like MF-100L, T125-S Platinum Plus, and IPS 2000-D.
Model | Capacity | Price (PKR) | Type |
12GEN-MR35/MR45 | 20–25 Ah | 9,400 | Generator Battery |
CR65L+ | 40 Ah | 12,600 | Dry Charged |
MF-100L | 80 Ah | 20,000 | Maintenance-Free |
MF110R | 90 Ah | 22,500 | Maintenance-Free |
T125-S Platinum Plus | 100 Ah | 23,600–23,000† | Tubular (Platinum) |
P175-S Platinum Plus | 120 Ah | 32,000 | Tubular (Platinum) |
IPS 1200-D | 120 Ah | 35,000 | Inverter Battery |
IPS 1300-D | 130 Ah | 38,000 | Inverter Battery |
P210-S Platinum Plus | 155 Ah | 39,500 | Tubular (Platinum) |
IPS 1600-D | 160 Ah | 41,500 | Inverter Battery |
P250-S Platinum Plus | 180 Ah | 45,000 | Tubular (Platinum) |
IPS 2000-D | 170 Ah | 45,300‡ | Inverter Battery |
P290-Z Platinum Plus | 215 Ah | 55,000 | Tubular (Platinum) |
TA-2000 Supreme | 200 Ah | 32,550–70,000†† | Tubular Tall |
TA-2500 Supreme | 230 Ah | 70,500 | Tubular Tall |
The table above shows the latest prices, but for a complete guide with Osaka battery features, types, and capacities, don’t miss a detailed post about Osaka Battery Price in Pakistan
Latest AGS Battery Price Today in Pakistan
Model + Type | Capacity (Ah) | Plates | Price (PKR) |
AGS GR-46 Standard | 30 | 9 | 9,600 |
AGS GR-65 Standard | 45 | 13 | 13,400 |
AGS GR-87 Standard | 60 | 11 | 15,600 |
AGS MF-65L Maintenance-Free | 45 | – | 15,000 |
AGS HB-65 T1 Hybrid | 45 | – | 14,000 |
AGS SP-145 Heavy Duty | 100 | 17 | 26,500 |
AGS SP-250 Heavy Duty | 175 | 27 | 43,500 |
AGS SP-2500 Tubular | 210 | 11 | 42,000 |
AGS 6FT 120 Variant | 85 | 15 | 11,500-23,078 |
AGS 80D26R Standard | 60 | 11 | 7,000 |
AGS is a well-known battery brand in Pakistan, popular for cars, UPS systems, and heavy-duty use. While the table above gives you a quick look at prices and models,read a comprehensive post about AGS Battery Price in Pakistan and find the best AGS battery for your needs!
Exide Battery Price in Pakistan
Model | Capacity | Price (PKR) |
Exide Solar-50 | 20 Ah | 7,000 |
Exide GL50-Plus | 37 Ah | 11,000 |
Exide N65L | 45 Ah | 13,000-13,100 |
Exide Solar-100 | 60 Ah | 15,500-15,600 |
Exide EX110R | 85 Ah | 21,000-21,500 |
Exide HP150 | 95 Ah | 20,250-26,250 |
Exide N135 | 100 Ah | 26,500 |
Exide NS200 | 150 Ah | 39,800-39,750 |
Exide N220 | 170 Ah | 43,700-43,750 |
Exide NS250-Plus | 200 Ah | 53,500 |
Exide HP-200 | 130 Ah | 37,910 |
Exide HP-230 | 160 Ah | 45,450 |
Exide HP-250 | 180 Ah | 54,500 |
Exide TR-1800 | – | 41,900 |
Exide TR-2000 | – | 55,500 |
Exide TR-2500 | – | 54,150 |
Volta Battery Price in Pakistan
Model | Category | Capacity (Ah) | Price (PKR) |
12GEN-MR35 | Core | 20 | 7,500 |
CR65L+ | Core | 40 | 13,100 |
MF75L | Core | 50 | 14,800 |
MF80L | Core | 75 | 17,500 |
t-125 s platinum plus | Core | 100 | 22,500 |
p-180 s platinum plus | Core | 130 | 37,500 |
p-225 s platinum plus | Core | 175 | 47,000 |
p-270 s platinum plus | Core | 200 | 57,000 |
TA-1200 | Tubular | 125 | 50,500 |
TA-1600 | Tubular | 150 | 53,000 |
TA-1800 Supreme | Tubular | 185 | 57,000 |
TA-2000 | Tubular | 200 | 73,000 |
Tubular Battery Price in Pakistan
Brand | Model | Capacity (Ah) | Price (PKR) |
Volta | TA-1200 | 125 | 50,500[^5^] |
TA-1600 | 150 | 53,000[^5^] | |
TA-1800 Supreme | 185 | 56,500–57,000[^5^][^7^] | |
TA-2000 | 200 | 72,500–73,000[^5^][^7^] | |
Osaka | TA-1200 | 125 | 43,000[^5^] |
TA-1600 Supreme | 150 | 46,000[^5^] | |
TA-2000 Supreme | 200 | 62,100[^5^] | |
Phoenix | TX-1000 | 110 | 26,000[^5^] |
TX-1200 | 160 | 50,250[^5^] | |
TX-1400 | 175 | 56,250[^5^] | |
Exide | TR-2000 | – | 55,500[^5^] |
Tubular batteries are a top choice for long backup and heavy-duty use in Pakistan. If you’re looking for a complete list of prices, models, and features, visit our detailed guide on Tubular Battery Price in Pakistan
What Affects Battery Prices in Pakistan?

Battery prices in Pakistan are influenced by several factors that reflect both local market conditions and broader economic trends. Here are the key elements that affect battery pricing in the country:
Raw Material Costs
The prices of essential materials used in battery production, such as lead, lithium, and other metals, significantly impact battery prices. Fluctuations in the global market for these materials can lead to changes in local battery prices. For instance, if the cost of lithium rises due to increased demand for electric vehicles, this can directly affect the prices of lithium-ion batteries in Pakistan.
Demand for Batteries
The growing demand for batteries, particularly for solar energy systems and electric vehicles, has led to an increase in consumption. As more households and businesses install solar panels, the need for reliable battery storage solutions has increased, driving up prices. The widespread adoption of renewable energy technologies in Pakistan is a significant factor in this rising demand.
Supply Chain Issues
Disruptions in the supply chain, whether due to geopolitical tensions, natural disasters, or logistical challenges, can lead to shortages of batteries or raw materials. Such disruptions can cause prices to spike as manufacturers struggle to meet demand. For example, if there are delays in importing battery components, it can lead to increased costs for consumers.
Economic Conditions
Inflation and overall economic stability in Pakistan also play a crucial role in battery pricing. High inflation rates can increase production costs, which manufacturers may pass on to consumers. Additionally, fluctuations in currency exchange rates can affect the cost of imported batteries and materials, further influencing local prices.
Brand and Technology
Different brands and types of batteries come with varying price points based on their technology and features. For instance, advanced batteries with longer lifespans or better performance may be priced higher than standard models. Popular brands like AGS, Exide, and Osaka often have established reputations, which can also affect their pricing strategies in the market.
Conclusion
Battery price in Pakistan varies widely depending on the brand, type, and capacity. Major brands like Phoenix, Osaka, AGS, Exide, and Volta offer a range of options to meet different needs. Whether you need a battery for your car, UPS, or solar system, it’s important to compare prices and choose the right one for your needs. In this post, I have shared the latest battery prices for top brands like AGS, Osaka, Phoenix, Exide, and Volta in 2025. Always check the model, capacity, and warranty before buying. A good battery gives better backup and lasts longer.